ASUS TUF Gaming VG34VQL1B 34-inch Ultrawide HDR Gaming Monitor vs Samsung 37-inch Odyssey G7 (G75F) 4K UHD Curved Gaming Monitor
Where the listings differ: resolution 3440 x 1440 vs 4K UHD. Both appear in What Monitor for Sim Racing? and 2 other guides.
ASUS TUF Gaming VG34VQL1B 34-inch Ultrawide HDR Gaming MonitorView on Amazon | Samsung 37-inch Odyssey G7 (G75F) 4K UHD Curved Gaming MonitorView on Amazon | |
| Resolution | 3440 x 1440 | 4K UHD |
| Native refresh rate | 165 Hz | 165 Hz |
| Screen size | 34 in | Not stated |
| Curved screen | Yes | Yes |
| Ultrawide screen | Yes | Not stated |
| HDMI | Yes | Not stated |
| DisplayPort | Yes | Not stated |
| Weight | 19.86 lb | 24.7 lb |
| Warranty | 3 Year | 1 Year |
| Featured in | 6 guides | 4 guides |
Highlighted rows differ between products. "Not stated" means the listing does not give that figure.
As an Amazon Associate I earn from qualifying purchases.


