ASUS ROG PG32UCDM3 32-inch 4K Tandem Gaming Monitor vs Dell 34 Monitor S3425DW
Where the listings differ: resolution 3840 x 2160 vs WQHD; native refresh rate 240 Hz vs 120 Hz; panel QD-OLED vs VA. Both appear in How to Connect a Monitor to a Laptop With USB-C and 1 other guide.
ASUS ROG PG32UCDM3 32-inch 4K Tandem Gaming MonitorView on Amazon | Dell 34 Monitor S3425DWView on Amazon | |
| Resolution | 3840 x 2160 | WQHD |
| Native refresh rate | 240 Hz | 120 Hz |
| Screen size | 32 in | Not stated |
| Panel | QD-OLED | VA |
| USB-C | Yes | Yes |
| HDMI | Yes | Not stated |
| DisplayPort | Yes | Not stated |
| Weight | 19.18 lb | 20.68 lb |
| Warranty | 3 years warranty with ARR and burn-in coverage | 1-Year Advanced Exchange Service & Premium Panel Exchange |
| Featured in | 6 guides | 6 guides |
Highlighted rows differ between products. "Not stated" means the listing does not give that figure.
As an Amazon Associate I earn from qualifying purchases.


