SANSUI 34-inch Curved Gaming Monitor UWQHD 3440 x Ultrawide vs Sceptre Curved 27-inch Gaming Monitor 1500R C275W-FW100T
Where the listings differ: native refresh rate 200 Hz vs 100 Hz; screen size 34 in vs 27 in. Both appear in Best Gaming Monitor Curved.
SANSUI 34-inch Curved Gaming Monitor UWQHD 3440 x UltrawideView on Amazon | Sceptre Curved 27-inch Gaming Monitor 1500R C275W-FW100TView on Amazon | |
| Resolution | 3440 x 1440 | Not stated |
| Native refresh rate | 200 Hz | 100 Hz |
| Screen size | 34 in | 27 in |
| Panel | VA | VA |
| Curved screen | Yes | Yes |
| Ultrawide screen | Yes | Not stated |
| Weight | 15.45 lb | 8.33 lb |
| Warranty | 30 days | limited 1 year |
| HDMI | Not stated | Yes |
| DisplayPort | Not stated | Yes |
| Featured in | 6 guides | 6 guides |
Highlighted rows differ between products. "Not stated" means the listing does not give that figure.
As an Amazon Associate I earn from qualifying purchases.


