PNY NVIDIA GeForce RTX 5070 Ti OC vs PowerColor Reaper
Where the listings differ: memory type GDDR7 vs GDDR6. Both appear in Best New Graphics Cards and 1 other guide.
PNY NVIDIA GeForce RTX 5070 Ti OCView on Amazon | PowerColor ReaperView on Amazon | |
| Video memory | 16 GB | 16 GB |
| Memory type | GDDR7 | GDDR6 |
| HDMI | Yes | Yes |
| Weight | 2.87 lb | 0.47 lb |
| Warranty | 3-Year Limited Warranty | 2 Year Limited |
| Graphics | Not stated | AMD Radeon RX 9070 XT |
| DisplayPort | Not stated | Yes |
| Featured in | 4 guides | 6 guides |
Highlighted rows differ between products. "Not stated" means the listing does not give that figure.
As an Amazon Associate I earn from qualifying purchases.


